Visit us on 6th March 2013 to find out more about our postgraduate degree programmes in:
- MSc Geographic Information Science
- MSc Surveying
- MSc Hydrographic Surveying
Members of staff will be available to discuss the courses with you, and there will also be current MSc and PhD students who will be happy to discuss their work and their experiences studying at UCL with you.
To book a place or for further details please contact
Kim Morgan: kim.morgan@ucl.ac.uk
+44 20 7679 1589
For more information on courses and to download the course brochures visit: www.ucl.ac.uk/geomatics/msc_courses
The poster for the open day is available as a pdf here: UCL Geomatics Open Day Poster 2013
Provisional Open Day Programme
| UCL MSc in Geographic Information Science | UCL MSc in Surveying & MSc in Hydrographic Surveying | |||
| 1530 | Walking Tour of UCL, (Departure Point: Main UCL gates on Gower Street) Science Library, Print Room Café, Refectory, Bloomsbury Theatre and Departmental Facilities | |||
| 1600 | Welcome. Head of Geomatic Engineering Dr. Jonathan Iliffe (Room G04*) | |||
| 1610 | Course Introduction. Course Director Professor Tao Cheng (Rm 102*) | 1610 | Course Introduction. Course Director, Dr Jonathan Iliffe (Room G04*) | |
| 1630 | GISystems and GIScience. Professor Paul Longley, UCL. (Rm 102*) | |||
| 1650 | Demonstrations of equipment and software used in Surveying and Hydrographic Surveying (Room G04*) | |||
| 1700 | GIS As a Design Tool in Industry. Speaker TBC (Rm 102*) | |||
| 1720 | Questions and Answers (Rm 102*) | |||
| 1740 | Reception and Exhibition (Room G04*) There will be posters of past MSc projects and MSc dissertations, but also additional research posters in the area of GIScience and books written by the academic staff. Members of the academic staff, existing MSc students and PhD representatives will be also around to answer your questions. |
|||
*All rooms are located in:
Chadwick Building,
UCL,
Gower Street,
London. WC1E 6BT